Watchet - January 2010

 

01 00:22 1.1m 02 01:08 0.7m 03 01:54 0.4m 04 02:39 0.4m
Fri 06:38 11.1m Sat 07:25 11.6m Sun 08:12 11.9m Mon 08:58 11.8m
  12:47 0.7m   13:34 0.3m   14:20 0.3m   15:06 0.4m
  19:04 11.3m   19:50 11.5m   20:36 11.6m   21:21 11.3m

 

05 03:25 0.6m 06 04:11 1.1m 07 05:01 1.7m 08 05:55 2.4m
Tue 09:44 11.5m Wed 10:31 10.8m Thu 11:21 10.1m Fri 12:16 9.3m
  15:52 0.9m   16:40 1.5m   17:32 2.2m   18:30 2.9m
  22:07 10.8m   22:54 10.1m   23:46 9.4m      

 

09 00:46 8.7m 10 01:55 8.3m 11 03:13 8.2m 12 04:19 8.4m
Sat 06:58 3.0m Sun 08:11 3.4m Mon 09:27 3.4m Tue 10:32 3.2m
  13:22 8.7m   14:37 8.4m   15:49 8.4m   16:52 8.7m
  19:38 3.4m   20:55 3.6m   22:03 3.5m   23:02 3.1m

 

13 05:16 8.9m 14 06:00 9.4m 15 00:26 2.2m 16 01:01 1.9m
Wed 11:26 2.8m Thu 12:08 2.3m Fri 06:39 9.9m Sat 07:14 10.2m
  17:41 9.1m   18:22 9.6m   12:46 1.9m   13:20 1.6m
  23:47 2.7m         18:58 9.9m   19:32 10.2m

 

17 01:34 1.6m 18 02:06 1.4m 19 02:37 1.4m 20 03:08 1.5m
Sun 07:47 10.5m Mon 08:19 10.6m Tue 08:51 10.6m Wed 09:22 10.5m
  13:53 1.4m   14:25 1.4m   14:56 1.5m   15:28 1.7m
  20:04 10.4m   20:35 10.4m   21:06 10.3m   21:38 10.0m

 

21 03:40 1.8m 22 04:15 2.0m 23 04:55 2.4m 24 05:44 2.8m
Thu 09:55 10.2m Fri 10:31 9.8m Sat 11:13 9.3m Sun 12:05 8.9m
  16:01 2.0m   16:38 2.4m   17:22 2.8m   18:17 3.3m
  22:11 9.7m   22:48 9.3m   23:34 8.9m      

 

25 00:32 8.5m 26 01:53 8.3m 27 03:22 8.6m 28 04:37 9.4m
Mon 06:48 3.2m Tue 08:15 3.3m Wed 09:41 2.9m Thu 10:51 2.1m
  13:15 8.5m   14:43 8.5m   16:05 9.0m   17:11 9.8m
  19:33 3.5m   21:01 3.4m   22:18 2.8m   23:19 1.9m

 

29 05:36 10.4m 30 00:11 1.1m 31 00:57 0.4m
Fri 11:48 1.3m Sat 06:28 11.3m Sun 07:15 12.0m
  18:05 10.7m   12:37 0.6m   13:23 0.1m
        18:53 11.4m   19:38 11.9m