Watchet - March 2011

 

01 04:20 8.4m 02 05:13 9.0m 03 05:55 9.6m 04 00:17 1.9m
Tue 10:35 3.3m Wed 11:24 2.7m Thu 12:03 2.1m Fri 06:30 10.3m
  16:52 8.5m   17:37 9.2m   18:14 9.8m   12:35 1.6m
  22:59 3.1m   23:41 2.5m         18:46 10.3m

 

05 00:48 1.4m 06 01:17 1.1m 07 01:46 1.0m 08 02:14 1.0m
Sat 07:01 10.7m Sun 07:30 11.0m Mon 07:59 11.1m Tue 08:28 11.0m
  13:05 1.2m   13:34 1.0m   14:03 1.0m   14:31 1.2m
  19:16 10.7m   19:44 10.8m   20:13 10.9m   20:41 10.7m

 

09 02:43 1.2m 10 03:14 1.5m 11 03:47 1.9m 12 04:25 2.5m
Wed 08:57 10.7m Thu 09:28 10.3m Fri 10:01 9.8m Sat 10:41 9.1m
  15:00 1.5m   15:31 1.9m   16:06 2.4m   16:47 2.9m
  21:10 10.4m   21:42 10.0m   22:17 9.4m   23:01 8.9m

 

13 05:14 3.0m 14 00:04 8.3m 15 01:37 8.1m 16 03:09 8.6m
Sun 11:33 8.5m Mon 06:26 3.5m Tue 08:04 3.6m Wed 09:31 3.0m
  17:44 3.5m   12:52 8.0m   14:30 8.1m   15:51 8.9m
        19:10 3.8m   20:45 3.5m   22:01 2.7m

 

17 04:21 9.6m 18 05:17 10.7m 19 06:06 11.6m 20 00:32 0.0m
Thu 10:36 2.1m Fri 11:28 1.1m Sat 12:14 0.3m Sun 06:50 12.3m
  16:52 9.8m   17:43 10.9m   18:28 11.7m   12:57 -0.2m
  22:58 1.7m   23:48 0.8m         19:11 12.2m

 

21 01:14 -0.4m 22 01:56 -0.4m 23 02:38 -0.1m 24 03:19 0.6m
Mon 07:33 12.6m Tue 08:14 12.5m Wed 08:55 12.0m Thu 09:37 11.2m
  13:38 -0.3m   14:19 -0.1m   14:59 0.4m   15:42 1.2m
  19:52 12.4m   20:34 12.1m   21:14 11.5m   21:56 10.7m

 

25 04:04 1.4m 26 04:53 2.4m 27 00:38 8.7m 28 01:52 8.0m
Fri 10:21 10.1m Sat 11:11 9.1m Sun 06:54 3.3m Mon 08:18 3.9m
  16:27 2.1m   17:19 3.0m   13:14 8.2m   14:45 7.7m
  22:42 9.7m   23:37 8.7m   19:28 3.8m   21:05 4.1m

 

29 03:31 7.8m 30 04:49 8.2m 31 05:44 8.8m
Tue 09:56 3.9m Wed 11:06 3.5m Thu 11:55 2.9m
  16:17 7.8m   17:22 8.3m   18:07 9.0m
  22:29 3.9m   23:29 3.3m