Watchet - November 2010

 

01 01:02 8.6m 02 02:23 8.8m 03 03:33 9.5m 04 04:30 10.2m
Mon 07:15 3.1m Tue 08:35 2.7m Wed 09:42 2.1m Thu 10:37 1.4m
  13:41 9.0m   14:58 9.5m   16:03 10.2m   16:56 10.9m
  20:03 2.9m   21:16 2.4m   22:15 1.7m   23:05 1.1m

 

05 05:20 10.9m 06 06:05 11.3m 07 00:33 0.5m 08 01:13 0.6m
Fri 11:25 0.8m Sat 12:10 0.4m Sun 06:47 11.5m Mon 07:28 11.5m
  17:44 11.4m   18:28 11.6m   12:52 0.3m   13:34 0.5m
  23:51 0.7m         19:09 11.6m   19:50 11.3m

 

09 01:55 0.9m 10 02:34 1.3m 11 03:14 1.9m 12 03:57 2.5m
Tue 08:09 11.1m Wed 08:48 10.6m Thu 09:29 10.0m Fri 10:13 9.3m
  14:15 0.9m   14:56 1.5m   15:38 2.1m   16:24 2.8m
  20:30 10.8m   21:10 10.1m   21:52 9.4m   22:38 8.7m

 

13 04:45 3.2m 14 05:41 3.7m 15 00:39 7.8m 16 01:55 7.8m
Sat 11:02 8.7m Sun 12:02 8.2m Mon 06:51 3.9m Tue 08:06 3.9m
  17:17 3.4m   18:22 3.8m   13:15 8.0m   14:28 8.1m
  23:32 8.1m         19:38 3.9m   20:46 3.7m

 

17 03:00 8.1m 18 03:54 8.5m 19 04:38 9.1m 20 05:19 9.7m
Wed 09:09 3.5m Thu 10:00 3.0m Fri 10:44 2.5m Sat 11:24 2.0m
  15:28 8.5m   16:16 9.1m   16:59 9.6m   17:39 10.1m
  21:42 3.2m   22:27 2.8m   23:08 2.3m   23:45 1.8m

 

21 05:56 10.2m 22 00:21 1.5m 23 00:57 1.3m 24 01:36 1.2m
Sun 12:01 1.5m Mon 06:33 10.6m Tue 07:11 10.8m Wed 07:50 10.9m
  18:16 10.5m   12:38 1.2m   13:17 1.0m   13:56 1.0m
        18:53 10.7m   19:32 10.8m   20:11 10.8m

 

25 02:14 1.2m 26 02:56 1.4m 27 03:43 1.7m 28 04:35 2.1m
Thu 08:29 10.9m Fri 09:13 10.6m Sat 10:01 10.3m Sun 10:55 9.9m
  14:37 1.1m   15:23 1.4m   16:13 1.8m   17:10 2.3m
  20:52 10.6m   21:38 10.2m   22:28 9.7m   23:26 9.3m

 

29 05:36 2.5m 30 00:36 9.0m
Mon 12:00 9.5m Tue 06:48 2.7m
  18:18 2.6m   13:13 9.3m
        19:31 2.7m